Listing Type | For sale |
Property NAME | PARC GREENWICH |
Property Address | FERNVALE LANE |
Location | Local |
District | D28 – SELETAR |
Region | North East Region |
Broad Region | Outside Central Region (OCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | EXECUTIVE CONDOMINIUM |
Tenure | 99 YEAR LEASEHOLD |
Architect | ADDP ARCHITECTS LLP |
Project Account | 003-700148-1 DBS Bank Ltd |
Land Size Area | 18,700 Sqm/201,286 Sqft |
Site Use | Residential |
Payment Schemes | Normal Payment Scheme |
Mukim Lot No | 05278V MK 20 Fernvale Lane |
Total No Units | 499 units |
Addresses | 31 Fernvale Lane Singapore 797503 |
The remaining dept is: $
The monthly rate is: $
There are: Payment Periods
The Monthly Payment: $
Total Payment: $
Total Interest Payment:$